What's it worth?
What's the real estate market like for my building?
Here are average prices paid for popular condominiums in North York. Please call for the most up-to-date information or if your building doesn't appear here.
|
Condominium |
Address | Average List Price | Average Sold Price | Average Days On Market | |
| One Avondale Lofts | 1 | Avondale Ave. | $374,699 | $364,373 | 45 |
| Pied a Terre in Avondale | 19 | Avondale Ave. | $191,043 | $186,079 | 39 |
| Cosmo - West Tower | 31 | Bales Ave. | $290,308 | $286,583 | 24 |
| Cosmo - East Tower | 35 | Bales Ave. | $280,302 | $273,888 | 24 |
| NY Towers - Empire on Bayview | 17 | Barberry Pl. | $264,729 | $262,916 | 25 |
| NY Towers - The Chelsea | 19 | Barberry Pl. | $260,612 | $258,894 | 14 |
| The Majestic I | 28 | Empress Ave. | $330,956 | $325,536 | 22 |
| Royal Pinnacle | 33 | Empress Ave. | $368,499 | $360,435 | 24 |
| Empress Plaza II | 35 | Empress Ave. | $306,800 | $301,436 | 23 |
| Bayview Place | 10-30 | Fashion Roseway | $245,536 | $239,021 | 16 |
| The Residence of Avondale - North | 16 | Harrison Garden Blvd. | $286,586 | $283,974 | 19 |
| The Residence of Avondale - South | 18 | Harrison Garden Blvd. | $296,269 | $293,744 | 20 |
| Spectrum - North | 28 | Harrison Garden Blvd. | $278,092 | $274,276 | 29 |
| Spectrum - South | 30 | Harrison Garden Blvd. | $275,717 | $273,745 | 23 |
| Mansions of Avondale - West | 51 | Harrison Garden Blvd. | $294,532 | $294,200 | 18 |
| Mansions of Avondale - East | 55 | Harrison Garden Blvd. | $271,975 | $274,850 | 19 |
| Skymark Center at Avondale - East | 78 | Harrison Garden Blvd. | $337,336 | $329,989 | 29 |
| Skymark Center at Avondale - West | 80 | Harrison Garden Blvd. | $356,993 | $350,841 | 29 |
| NY Towers - The Rockefeller on Bayview | 18 | Kenaston Gdns. | $314,144 | $307,496 | 33 |
| Northtown - Triomphe West | 5 | Northtown Way | $322,546 | $318,563 | 23 |
| Northtown - Grand Triomphe | 10 | Northtown Way | $317,409 | $315,223 | 26 |
| Northtown - Triomphe East | 15 | Northtown Way | $291,774 | $287,526 | 23 |
| NY Towers - Chrysler West | 1 | Rean Dr. | $281,178 | $277,636 | 14 |
| NY Towers - Waldorf West | 2 | Rean Dr. | $304,223 | $299,958 | 22 |
| NY Towers - Chrysler East | 3 | Rean Dr. | $313,697 | $308,421 | 24 |
| NY Towers - Waldorf East | 8 | Rean Dr. | $292,988 | $289,524 | 31 |
| NY Towers - Claridges | 12 | Rean Dr. | $442,750 | $424,675 | 69 |
Spring is one of the best times to sell!
Now is the time to get started planning the marketing strategy to maximize your value.
Call Orest when your ready to sell your condo!

